The environmental studies major provides students with an academically rigorous course sequence that encompasses introductory through advanced understandings of the interdisciplinary field of environmental studies.
This major includes courses from across campus that expose students to the perspectives and methods used by the physical, biological, social sciences and humanities to tackle environmental questions and solutions.
The environmental studies major requires students to complete an additional major at UW-Madison. As a result, environmental studies major students graduate with both a deep understanding of their disciplinary major and broad interdisciplinary skills.
Requirements
Declare and Complete an Additional Major
- Students must have a primary major declared before reaching senior standing (86 credits). Otherwise, the environmental studies major may be canceled.
- At a minimum students must show 15 credits that do not overlap between the environmental studies major and each of the students other major(s). Students outside of the College of Letters & Science may have to meet additional overlap requirements.
Foundation Courses (12-Credit Minimum)
- Students are required to take one course from each of the following areas
- Courses taken in the foundation section cannot also be used in the thematic area
This is an accordion element with a series of buttons that open and close related content panels.
Environmental Humanities (3 Credits)
Environmental Social Science (3 Credits)
Physical Science (3 Credits)
Ecological Science (3 Credits)
Environmental Theme Courses (15-Credit Minimum)
- Students are required to take five courses (15 credits) from the thematic areas listed below
- Courses may be concentrated in one area or taken from multiple areas
- Courses taken in the thematic areas cannot also be used in the foundation section
This is an accordion element with a series of buttons that open and close related content panels.
Biodiversity
Climate
Energy
Food and Agriculture
Health
History, Culture, Society
Justice
Land Use
Policy
Geospatial Analysis
Sustainability
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Department | Course | Title | Credits | geBLC |
---|---|---|---|---|---|---|---|---|---|
1 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | CIV ENGR | 121 | Sustainability Engineering for Non-Engineers | 3 | r_PEC |
2 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | ENVIR ST / ILS | 126 | Principles of Environmental Science | 4 | __PEC |
3 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | LAND ARC | 211 | Shaping the Built Environment | 3 | __NEC |
4 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | URB R PL | 215 | Welcome to Your Urban Future | 3 | __HEC |
5 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | ENVIR ST | 215 | Sustainability | 3 | __WEC |
6 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | A A E / ENVIR ST | 244 | The Environment and the Global Economy | 4 | __SEC |
7 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | ENVIR ST / ILS | 255 | Introduction to Sustainability Science | 4 | __PEC |
8 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | PL PATH / PLANTSCI | 261 | Sustainable Turfgrass Use and Management | 2 | |
9 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | AMER IND / ENVIR ST | 306 | Indigenous Peoples and the Environment | 3 | _eZIC |
10 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | M H R | 310 | Challenges & Solutions in Business Sustainability | 3 | __SIC |
11 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | ED POL | 320 | Climate Change, Sustainability, and Education | 3 | __WIC |
12 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | ENVIR ST | 326 | Sustainability Tools: Systems Thinking & Life Cycle Assessment | 3 | __NIC |
13 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | ENVIR ST / GEOG | 333 | Green Urbanism | 3 | __SIC |
14 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | CNSR SCI | 360 | Sustainable and Socially Just Consumption | 3 | __SEC |
15 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | ENVIR ST | 365 | Systems Thinking | 3 | __NIC |
16 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | BSE / ENVIR ST | 367 | Renewable Energy Systems | 3 | __PIC |
17 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | OTM | 370 | Sustainable Approaches to System Improvement | 3 | |
18 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | A A E / INTL ST | 373 | Globalization, Poverty and Development | 3 | __SIC |
19 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | AGROECOL | 377 | Global Food Production and Health | 3 | __BIC |
20 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | C&E SOC / CURRIC / ENVIR ST | 405 | Education for Sustainable Communities | 3 | __SIC |
21 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | ENVIR ST | 417 | Sustainability Science, Technology and Policy | 1 | __NIC |
22 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | CIV ENGR / G L E | 421 | Environmental Sustainability Engineering | 3 | |
23 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | DY SCI | 471 | Food Production Systems and Sustainability | 3 | __YAC |
24 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | AN SCI / DY SCI / FOOD SCI / SOIL SCI | 472 | Animal Agriculture and Global Sustainable Development | 1 | |
25 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | A A E / ECON | 474 | Economic Problems of Developing Areas | 3 | __SIC |
26 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | CIV ENGR | 495 | Sustainable Building and Materials | 3 | |
27 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | CIV ENGR | 525 | Case Studies Exploring Infrastructure Sustainability and Climate Change | 3 | |
28 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | C&E SOC / ENVIR ST / SOC | 540 | Sociology of International Development, Environment, and Sustainability | 3 | __SIC |
29 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | URB R PL | 551 | Climate Action Planning: Sustainable Transportation | 3 | ___AC |
30 | eklister@wisc.edu | 04/06/2025 01:01 PM | eklister@wisc.edu | 04/06/2025 01:01 PM | LAND ARC | 563 | Designing Sustainable and Resilient Regions | 4 | ___AC |
Water
Multi-thematic
Beyond the Classroom Experience
The Beyond the Classroom experience in the environmental studies major can be met in one of the following ways:
- A designated course from the courses listed above, indicated by an asterisk (*). Courses used to meet the Beyond the Classroom experience requirement may also be used in other areas of the curriculum.
- Participation in an environmental study abroad program where 50 percent or more of the contact hours are in an out-of-doors situation (see forms page)
- Participation in an environmental internship or similar experience where 50 percent or more of the contact hours are in an out-of-doors situation (see forms page)
Beyond the Classroom experiences are expected to include one or more of the following:
- Data gathering
- Reflective out of-classroom experience
- Practical application
- Performance/creation related to environment
- Outdoor experiences
- Community engagement/service
The Beyond the Classroom experience gives students practice in an outward-facing application of environmental studies and sustainability.
Capstone Experience
- ENVIR ST 600, Environmental Studies Capstone
- In some cases a senior research project, for a minimum of 3 credits, that meets the specific criteria of an environmental studies capstone course may be substituted for this requirement. If you and a faculty member believe you have a suitable project please contact undergrad@nelson.wisc.edu for more information.
Pass/Fail Courses
Courses in the environmental studies major can not be taken on a pass/fail basis.
Double Counting / Course Overlap
With the exception of the field experience, courses listed under more than one category in the curriculum may be used to satisfy only one category. For example, a student who selects ENVIR ST / SOIL SCI 575 as the capstone course cannot also use it to satisfy the thematic area requirement.
School/College Requirements
The Environmental Studies major is always paired with another major. Please refer to the School/College degree requirements of the other major to learn about degree requirements or consult an advisor.
geBLC Information
View information on the symbols in the geBLC column of the course listings