Sustainability Certificate Courses
Please check the timetable for the latest course offerings. The course list below is dynamic and will be adjusted as new sustainability courses are being offered and others dropped. Students may request to substitute a course that is listed in one of the four dimensions with a course listed as a “Multidimensional Course.” Requests can be granted to the extent that the student’s proposed course portfolio still covers all four dimensions of the certificate’s curriculum. Students may also request to substitute a listed course with a sustainability related course that is currently not listed. Such a request requires that the student submits a written explanation how the substitute course meets the learning outcomes of the certificate and assists the student in reaching his or her individual goals for taking the certificate. Please also submit a syllabus of the substitute class. substitution requests require approval by the certificate's faculty advisor, Ann Terlaak.
Environmental Dimension
(Select min. of 3 credits)
Department | Course | Title | Credits | geBLC* | Semester |
---|---|---|---|---|---|
ENVIR ST | 101 | Forum on the Environment | 2 | __WEC | Spring |
Atm Ocn, Geosci | 102 | Climate and Climate Change | 3 | __PEC | Summer |
GEO SCIENCE, ENV STU | 106 | Environmental Geology (Fall) Environmental Geology (Spring) |
3 | __PEC | Fall, Spring | ENVIR ST | 117 | GreenHouse Roots Seminar | 1 | __EC | Fall |
GEOG, IES | 120 | Introduction to the Earth System | 3 | __PEC | Spring |
ENVIR ST | 126 | Principles of Environmental Science | 4 | __PEC | Fall, Spring |
GEOG, ENVIR ST | 127 | Physical Systems of the Environment | 5 | __PEC | Fall |
AOS, IES | 171 | Global Change: Atmospheric Issues and Problems | 3 | B_PEC | Fall |
ENVIR ST, GEOG | 309 | People, Land and Food | 3 | __SIC | Spring |
GEOG/AOS, IES | 332 | Climate Change: Science and Impacts | 3 | __PIC | Fall, Spring |
Social Dimension
(Select min. of 3 credits)
Department | Course | Title | Credits | geBLC* | Semester |
---|---|---|---|---|---|
ENVIR ST | 112 | Environmental Studies: The Social Perspective | 3 | __SEC | Spring |
ENVIR ST, GEOG | 139 | Living in the Global Environment: An Introduction to People-Environment Geography | 3 | __SEC | Fall, Spring |
C&E SOC, SOC | 140 | Introduction to Community and Environmental Sociology | 4 | __SEC | Spring |
Env St | 210 | Cultures of Sustainability: Central, Eastern, and Northern Europe | 3 | __HEC | Fall |
GEOG, ENVIR ST | 337 | Nature, Power and Society | 3 | ___IC | Fall, Spring |
ENVIR ST, GEOG | 339 | Environmental Conservation | 4 | __SIC | Spring |
ENVIR ST | 349 | Climate Change Governance | 3 | __SIC | Spring |
ECON | 370 | Economics of Poverty and Inequality | 3 | __SIC | Spring |
GEOG | 439 | US Environmental Policy and Regulation | 3 | __SIC | Fall |
PHIL, ENVIR ST | 441 | Environmental Ethics | 4 | __ZAC | Fall |
ENVIR ST, GEOG | 537 | Culture and Environment | 4 | __SAC | Fall |
SOC | 540 | Sociology of International Development, Environment, and Sustainability | 3 | __SIC | Spring |
C&E SOC | 541 | Environmental Stewardship and Social Justice Special Topic: The Global Perspective | 3 | __SAC | Spring |
Economic Dimension
(Select min. of 3 credits)
Department | Course | Title | Credits | geBLC* | Semester |
---|---|---|---|---|---|
AAE | 244 | The Environment and the Global Economy | 3 | __SEC | Fall |
AAE | 246 | Climate Change Economics and Policy | 3 | __SEC | Fall |
ENVIR ST, BUSINESS MHR | 310 | Challenges and Solutions in Business Sustainability | 3 | ___IC | Spring |
ENVIR ST | 343 | Environmental Economics | 3 | __SIC | Fall |
BUSINESS OTM | 370 | Sustainable Approaches to System Improvement | 3 | Summer | |
ECON | 370 | Economics of Poverty and Inequality | 3 | __SIC | Spring |
A A E, INTL ST | 373 | Globalization, Poverty and Development | 3 | __SIC | Fall |
CIVENGR | 421 | Environmental Sustainability Engineering | 3 | Fall | |
A A E, ECON | 474 | Economic Problems of Developing Areas | 3 | __SIC | Spring, Summer |
A A E, ECON, F&W ECOL | 531 | Natural Resource Economics | 3 | __SIC | Spring |
RMI | 650 | Sustainability, Environmental, and Social Risk Management | 3 | Fall | |
RE | 651 | Green-Sustainable Real Estate Developmentt | 3 |
Systems Dimension
(Select min. of 3 credits)
Department | Course | Title | Credits | geBLC* | Semester |
---|---|---|---|---|---|
AGRO, ENV | 375/402 | Systems Thinking | 3 | Fall, Spring | |
CIV ENGR | 494 | Civil and Environmental Engineering Decision Making | 3 | Spring |
Multidimensional and Cross-Topics Courses
(Can request to use max. of 3 credits to substitute for 3 credits from the economic, social or environmental category above. This requires special permission and is only allowed if the student’s course portfolio will still cover all four dimensions of the certificate’s curriculum)
Department | Course | Title | Credits | geBLC* | Semester |
---|---|---|---|---|---|
EPS | 150 | Climate Change and Sustainability Education | 3 | __SEC | Spring |
EPS | 150 | Climate Change and Sustainability Education | 3 | __SEC | Spring |
HORT | 261 | Sustainable Turfgrass use and Management | 2 | Spring | |
ENVIR ST, BSE | 367 | Renewable Energy Systems | 3 | __PIC | Fall, Spring |
HORT | 375, LEC 001 | A Growing Dilemma: The Future of Food | 3 | Spring | |
ENVIR ST, GEOG | 402/475 | Green Urbanism | Spring | ||
C&I, C&E Soc, Envir St | 405 | Education for Sustainable Communities | 3 | __SIC | Spring |
Envir St | 417 | Sustainability Science, Technology and Policy | 1 | __NIC | |
Inter-Ag | 471 | Food Production System and Sustainability | 3 | __BAC | Spring |
DY Science | 472 | Animal Agriculture and Global Sustainable Development | 1 | Spring | |
LAND ARC | 563 | Designing Sustainable and Resilient Regions | 4 | __AC | Fall |
INTEREGR | 601 | Interdisciplinary Design for Energy and Sustainability (IDEAS) |
*Refer to this page for information on the symbols in the geBLC column.
** 1 credit maximum of ENVIR ST 402 in the residence halls.