Environmental Studies Major Curriculum
The Environmental Studies major provides students with an academically rigorous course sequence that encompasses introductory through advanced understandings of the interdisciplinary field of environmental studies. This major includes courses from across campus that expose students to the perspectives and methods used by the physical, biological, social sciences and humanities to wrestle with environmental questions and solutions.
The Environmental Studies major requires students to complete an additional major at UW-Madison. As a result, Environmental Studies major students graduate with both a deep understanding of their disciplinary major and the broad interdisciplinary skills needed to work on environmental issues.
Requirements
Declare and complete an additional major
- Students must have a primary major declared by reaching 85 degree credits or the Environmental Studies major may be canceled
- At a minimum students must show 15 credits that do not overlap between the Environmental Studies major and each of the students other major(s). Students outside of the College of Letters & Science may have to meet additional overlap requirements.
Foundation Courses (12-credit minimum)
Students are required to take one course out of each of the following areas one of which must be at the intermediate or advanced level (I/A/D)
- Courses used in Foundation section cannot also be used in Thematic area
Environmental Humanities (Take one course)
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| ENVIR ST | 113 | Environmental Studies:The Humanistic Perspective | 3 | __HEC | Fall |
| ENVIR ST/ GEOG/HISTORY | 460 | American Environmental History | 4 | __ZIC | Spring |
Environmental Social Science (Take one course)
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| ENVIR ST | 112 | Environmental Studies:The Social Perspective | 3 | __SEC | Spring |
| ENVIR ST/ GEOG | 139 | Resources and People | 4 | __SEC | Spring |
| C&E SOC/ SOC | 140 | Introduction to Community and Environmental Sociology | 3 | __SEC | Fall & Spring |
| C&E SOC/ F&W ECOL/ SOC | 248 | Environment, Natural Resources, and Society | 3 | __SEC | Spring (2009) |
| ENVIR ST/ GEOG | 339 | Environmental Conservation | 4 | __SIC | Fall & Spring |
| AAE/ ENVIR ST | 344 | The Environment and the Global Economy | 3 | __SEC | Spring |
Physical Science (Take one course)
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| ATM OCN | 100 | Weather and Climate | 3 | __PEC | Fall & Spring |
| ATM OCN | 101 | Weather and Clinate | 4 | __PEC | Fall & Spring |
| ENVIR ST/ GEOSCI | 106 | Environmental Geology | 3 | __PEC | Fall & Spring |
| PHYSICS | 115 | Energy | 3 | r_PEC | Fall & Spring |
| ENVIR ST/GEOG | 120 | Global Physical Environments | 3 | __PEC | Fall & Spring |
| ENVIR ST/ GEOG | 127 | * Physical Systems of the Environment | 5 | __PEC | Fall |
| ATM OCN/ SOIL SCI | 132 | Earth's Water: Natural Science and Human Use | 3 | __PEC | Spring |
| ENVIR ST/ GEOG/ SOIL SCI | 230 | Soil: Ecosystem and Resource | 3 | __PIC | Spring |
| ENVIR ST | 250 | Introduction to Sustainability Science | 3 | __PEC | Spring (2011) |
| SOIL SCI | 301 | * General Soil Science | 4 | __PIC | Fall |
| ATM OCN/ ENVIR ST/ GEOG | 331 | Climatic Environments of the Past | 3 | __PIC | Fall |
| ATM OCN/ ENVIR ST/ GEOG | 332 | The Global Warming Debate | 3 | __PIC | Spring |
Ecological Science (Take one course)
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| GEOSCI | 110 | Evolution and Extinction | 3 | __BEC | Fall & Spring |
| BOTANY/ GEOG | 240 | Plants and Man | 3 | __BEC | Fall |
| BOTANY/ ENVIR ST/ ZOOLOGY | 260 | Introductory Ecology | 3 | __BEC | Fall & Spring |
| F&W ECOL | 401 | Physiological Animal Ecology | 3 | __BDC | Fall |
| BOTANY/ F&W ECOL/ ZOOLOGY | 460 | * General Ecology | 4 | r__BIC | Fall & Spring |
| F&W ECOL | 550 | * Forest Ecology (to count for Field Experience must be taken for 4 credits) | 3-4 | __BIC | Fall |
Environmental Theme Courses (15 credit minimum)
- Students are required to take five courses/15 credits from the thematic areas listed below
- Courses may be concentrated in one area or taken from multiple areas
- Courses used in the thematic areas cannot be used in the Foundation section
Biodiversity
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| ENTO/ ENVIR ST | 201 | Insects and Human Culture-a Survey Course in Entomology | 3 | __BEC | Fall |
| ENTO | 302 | Introduction to Entomology | 4 | __BIC | Fall & Spring |
| F&W ECOL | 318 | Principles to Wildlife Ecology | 3 | __BIC | Fall |
| GEOG | 338 | Environmental Biogeography | 3 | BIC | Fall & Spring |
| ENVIR ST/ F&W ECOL/ ZOOLOGY | 360 | Extinction of Species | 3 | __BIC | Fall |
| ENVIR ST/ LAND ARC | 361 | *Wetlands Ecology | 3 | __BIC | Spring |
| AGRONOMY/ BOTANY/ SOIL SCI | 370 | Grasslands Ecology | 3 | ___IC | Fall |
| ENVIR ST | 375 | *Field Ecology Workshop | 3 | __BIC | Fall & Spring |
| BOTANY | 401 | Vascular Flora of Wisconsin | 4 | __BIC | Spring |
| ANTHRO /BOTANY/ ZOOLOGY | 410 | Evolutionary Biology | 3 | __BIC | Spring |
| BOTANY | 422 | Plant Geography | 3 | __BIC | Spring |
| C&E SOC/ ENVIR ST/ GEOG | 434 | People, Wildlife and Landscapes | 3 | __SAC | Fall & Spring |
| BOTANY/ ZOOLOGY | 450 | Midwestern Ecological Issues: A Case Study Approach | 2 | __BIC | Spring (2009) |
| BOTANY/ F&W ECOL | 455 | *The Vegetation of Wisconsin | 4 | __BIC | Fall |
| BOTANY/ F&W ECOL /ZOOLOGY | 460 | *General Ecology | 4 | r_BIC | Fall & Spring |
| ZOOLOGY | 475 | *Marine Biology and Ecology | Study Abroad Only | ||
| AN SCI/ ZOOLOGY | 520 | Ornithology | 3 | __BIC | Spring |
| AN SCI/ ZOOLOGY | 521 | Birds of Southern Wisconsin | 3 | __BIC | Spring |
| AGRON/ ATM OCN/ SOIL SCI | 532 | Environmental Biophysics | 3 | __PIC | Fall |
| GEOG | 538 | The Humid Tropics: Ecology, Subsistence, and Development | 4 | __SAC | Fall & Spring (2009) |
| F&W ECOL | 550 | *Forest Ecology | 3 or 4 | __BIC | Fall & Spring |
| ENVIR ST/ BOTANY/ F&W ECOL/ ZOOLOGY | 651 | Conservation Biology | 3 | r__DC | Spring |
| LAND ARC | 667 | *Field Study: Native Plant Communities | 3 | Summer (2008) |
Climate
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| GEOG | 321 | Climatology | 3 | __PIC | Fall |
| ATM OCN/ ENVIR ST/ GEOG | 331 | Climatic Environments of the Past | 3 | __PIC | Fall |
| ATM OCN/ ENVIR ST/ GEOG | 332 | The Global Warming Debate | 3 | __PIC | Fall & Spring |
| GEOG/ GEOSCI | 420 | Glacial and Pleistocene Geology | 3 | __PIC | Spring |
| ATM OCN | 425 | Global Climate Processes | 3 | __PIC | Fall |
| ME | 466 | Air Pollution Effects, Measurement and Control | 3 | __PIC | Spring |
| ATM OCN/ENVIR ST/PHYS | 472 | Scientific Background to Global Environmental Problems | 3 | __PDC | Spring (2010) |
| ATM OCN/ENVIR ST | 520 | Bioclimatology | 3 | __PAC | Spring |
| ATM OCN | 522 | Tropical Meteorology | 3 | __PAC | Fall & Spring |
| GEOG/GEOSCI | 523 | Quaternary Vegetation Dynamics | 3 | __BAC | Fall & Spring |
| GEOG/GEOSCI | 527 | The Quaternary Period | 3 | __PAC | Spring |
| ATM OCN/ENVIR ST/ GEOG | 528 | Past Climates and Climatic Change | 3 | __PAC | Fall & Spring |
| ATM OCN/ ENVIR ST | 535 | Atmospheric Dispersion and Air Pollution | 3 | __PAC | Fall & Spring |
Energy
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| ECE | 356 | Electric Power Processing for Alternative Energy Systems | 3 | Fall | |
| BSE/ ENVIR ST | 367 | Renewable Energy Systems | 3 | Fall | |
| ENVIR ST/ NE | 373 | Nuclear Energy and the Environment | 3 | __NIT | Fall (2009) |
| ENVIR ST/ GEOSCI | 411 | Energy Resources | 3 | __PIC | Fall |
| BSE | 460 | Biorefining: Energy and Products from Renewable Resources | 3 | Spring | |
| ME | 461 | Thermal Systems Modeling | 3 | Spring | |
| ME | 466 | Air Pollution Effects, Measurement and Control | 3 | __PIT | Spring |
| ENVIR ST/ATM OCN | 535 | Atmospheric Dispersion and Air Pollution | 3 | __PAC | Fall & Spring |
| AAE/ ECON/ ENVIR ST/ TRAN PU/ URB R PL | 671 | Energy Economics | 3 | __SDC | Spring |
Food and Agriculture
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| FOOD SCI | 120 | Science of Food | 3 | __BEC | Summer (2009) |
| NUTR SCI | 132 | Nutrition Today | 3 | __BEC | Fall & Spring |
| C&E SOC/ SOC | 222 | Food, Culture, and Society | 3 | __SEC | Fall & Spring |
| C&E SOC/ HIST SCI | 230 | Agriculture and Social Change in Western History | 3 | __ZEC | Spring |
| AGRONOMY | 300 | Cropping Systems | 3 | __BIC | Spring |
| ENVIR ST/ GEOG | 309 | People, Land and Food | 3 | __SIC | Spring |
| AAE/ AGRONOMY/ INTER-AG/ NUTR SCI | 350 | World Hunger and Malnutrition | 3 | __BIC | Spring |
| HORT | 370 | World Vegetable Crops | 3 | ___IT | Fall |
| AGRONOMY | 377 | Cropping Systems of the Tropics | 3 | __BIC | Spring (2011) |
| FOLKLORE | 439 | Foodways | 3 | __HIC | Fall (2010) |
| C&E SOC/ SOC | 650 | Sociology of Agriculture | 3 | __SDC | Spring |
Health
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| NUTRI SCI | 350 | World Hunger and Malnutrition | 3 | __BIC | Spring |
| POP HEALTH | 375 | Introduction to Public Health | 1 | __SIC | Spring (2010) |
| CIV ENG | 422 | Elements of Public Health Engineering | 3 | ___ET | Fall & Spring (2009) |
| CIV ENG | 423 | Air Pollution Effects, Measurement and Control | 3 | ___ET | Spring |
| ME | 466 | Air Pollution Effects, Measurement and Control | 3 | __PIT | Spring |
| ENVIR ST/ POP HLTH | 471 | Introduction to Environmental Health | 3 | __BIC | Spring |
| ENVIR ST/ POP HLTH | 502 | Air Pollution and Human Health | 3 | __BDC | Fall |
| ENVIR ST/ HIST SCI/ MED HIST | 513 | Environment and Health in Global Perspective | 3 | __ZAC | Spring |
| GEN&WMS | 533 | Global Woman's Health & Human Rts | 3 | __BDC | Fall & Spring |
| HIST SCI/ MED HIST/ POP HLTH | 553 | International Health and Global Society | 3 | __ZIC | Fall |
| CIV ENG/ M&ENVTOX/ SOIL SCI | 631 | Toxicants in the Environment: Sources, Distribution, Fate & Effects | 3 | __BAC | Spring |
History / Culture
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| ENVIR ST | 307 | Lit and the Environment: Speaking for Nature | 3 | __LIC | Fall & Spring |
| GEOG | 319 | Environmental Evaluation and Adaptation | 3 | __SIC | Fall (2008) |
| F&W ECOL/ ZOOLOGY | 335 | Human/Animal Relationships: Biological and Philosophical Issues | 3 | __BIC | Spring |
| ENVIR ST/ GEOG | 339 | Environmental Conservation | 3 or 4 | __SIC | Fall & Spring |
| ENVIR ST/ HIST SCI | 353 | History of Ecology | 3 | __HIC | Fall & Spring |
| ENVIR ST/ PHILOS | 441 | Environmental Ethics | 3 or 4 | __ZAC | Fall & Spring |
| AMER IND/ L SC COM | 444 | Native American Envirnomental Issues and the Media | 3 | _eZIC | Spring |
| ENVIR ST/ F&W ECOL/ HISTORY | 452 | World Forest History | 3 | __ZAC | Fall |
| ENVIR ST/ PHILOS | 453 | Aesthetics of the Natural Environment | 3 | __HDC | Spring (2007) |
| ENVIR ST/GEOG/ HISTORY | 460 | American Environmental History | 4 | __ZIC | Fall & Spring |
| CHICLA/ HISTORY | 461 | The American West to 1850 | 3 or 4 | _eHIC | Fall |
| CHICLA/ HISTORY | 462 | The American West Since 1850 | 3 or 4 | _eHIC | Spring |
| ANTHRO | 470 | Ecological Anthropology | 3 | __SI_ | Fall & Spring |
| AMER IND/ HISTORY | 490 | American Indian History | 3 or 4 | _eSIC | Fall & Spring |
| ENVIR ST/ GEOG | 537 | Culture and Environment | 4 | __ZIC | Fall & Spring |
Land Use
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| ENVIR ST/ GEOG/ SOIL SCI | 230 | Soil: Ecosystem and Resource | 3 | __PIC | Spring |
| GEOG/URB R PL | 305 | Introduction to the City | 3 or 4 | __SIC | Fall & Spring |
| AAE/ECON/REAL EST/ URB R PL | 306 | The Real Estate Process | 3 | __SIC | Fall & Spring |
| GEOG/URB R PL | 312 | Regional Development and Planning | 3 | __SIC | Fall & Spring |
| ENVIR ST/ SOIL SCI | 324 | Soils and Environmental Quality | 3 | __PIC | Fall |
| ENVIR ST/ GEOG | 325 | Analysis of the Physical Environment | 4 | __PIC | Fall (2010) |
| GEOG | 338 | Vegetation: Stability and Change | 3 | __SIC | Fall & Spring |
| ENVIR ST/ GEOG | 339 | Environmental Conservation | 3 or 4 | __SIC | Fall & Spring |
| GEOG | 344 | The American West | 3 | __SIC | Fall & Spring |
| BSE/ DS/ LAND ARC | 356 | Sustainable Residential Construction | 3 | Spring | |
| F&W ECOL | 410 | Principles of Silviculture | 3 or 4 | __BIC | Spring |
| ENVIR ST/ GEOSCI | 410 | Minerals as a Public Problem | 3 | __NAC | Fall & Spring |
| ECON/ REAL EST/ URB R PL | 420 | Urban and Regional Economics | 3 | __SAC | Fall |
| C&E SOC/ ENVIR ST/GEOG | 434 | People, Wildlife and Landscapes | 3 | __SAC | Fall & Spring |
| AMER IND/ L SC COM | 444 | Native American Envirnomental Issues and the Media | 3 | _eZIC | Spring |
| ENVIR ST | 449 | Government and Natural Resources | 3 or 4 | __SDC | Summer |
| F&W ECOL/SOIL SCI | 451 | Environmental Biogeochemistry | 3 | __PDT | Spring |
| ENVIR ST/ F&W ECOL/HIST | 452 | World Forest History | 3 | __ZAC | Fall |
| ENVIR ST/GEOG/ HISTORY | 460 | American Environmental History | 4 | __ZIC | Fall & Spring |
| LAND ARCH/URB R PL | 463 | Evolution of American Planning | 3 | __SIC | Fall & Spring |
| GEOG/ URB R PL | 505 | Urban Spatial Patterns and Theories | 4 | __SAC | Fall & Spring |
| ENVIR ST/ F&W ECOL | 515 | Renewable Resources Policy | 3 | __BIC | Fall & Spring |
| ENVIR ST/ GEOG | 537 | Culture and Environment | 4 | __ZIC | Fall & Spring |
| GEOG | 538 | The Humid Tropics: Ecology, Subsistence, and Development | 4 | __SAC | Fall & Spring |
| ENVIR ST/SOIL SCI | 575 | Assessment of Environmental Impact | 3 | __PIC | Spring |
| URB R PL | 601 | Site Planning | 3 | __ZDC | Spring |
| ENVIR ST/ BOTANY/ F&W ECOL/ ZOOLOGY | 651 | Conservation Biology | 3 | r__DC | Spring |
| LAND ARC | 666 | *Restoration Ecology | 3 | __BAC | Fall |
| LAND ARC | 667 | *Field Study: Native Plant Communities | 3 | Summer | |
| LAND ARC | 677 | Cultural Resource Preservation and Landscape History | 3 | Fall & Spring | |
| ENVIR ST/LAND ARC/SOIL SCI | 695 | Applications of Geographic Information Systems in Natural Resources | 3 | ___AC | Spring |
Policy
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| POLI SCI | 219 | Introduction to Public Policy | 3 or 4 | __SIC | Fall & Spring (2010) |
| ENVIR ST/ GEOG | 339 | Environmental Conservation | 3 or 4 | __SIC | Fall & Spring |
| AAE/ ECON/ ENVIR ST | 343 | Environmental Economics | 3 or 4 | __SIC | Spring |
| AAE/ ENVIR ST | 344 | The Environment and the Global Economy | 3 | __SEC | Spring |
| BSE/ DS/ LAND ARC | 356 | Sustainable Residential Construction | 3 | Spring | |
| BSE/ ENVIR ST | 368 | Environmental Law, Toxic Substances, and Conservation | 2 | __SIC | Fall |
| F&W ECOL | 410 | Principles of Silviculture | 3 or 4 | __BIC | Spring |
| AMER IND/ L SC COM | 444 | Native American Envirnomental Issues and the Media | 3 | _eZIC | Spring |
| ENVIR ST/ECON/POLI SCI/URB R PL | 449 | Government and Natural Resources | 3 or 4 | __SDC | Summer |
| ME | 466 | Air Pollution Effects, Measurement and Control | 3 | __PIT | Spring |
| ENVIR ST/ F&W ECOL | 515 | Renewable Resources Policy | 3 | __BIC | Fall & Spring |
| CIV ENG | 522 | Hazardous Waste Management | 3 | Spring | |
| ENVIR ST/ PHILOS | 523 | Philosophical Problems of the Biological Sciences | 3 | __ZAC | Fall & Spring |
| ENVIR ST | 539 | Air Resources Science and Policy | 3 | ___AC | Fall (2010) |
| C&E SOC/ SOC | 540 | Sociology of International Development, Environment and Sustainability | 3 | __SIC | Spring |
| GEOG | 541 | Environmental Stewardship and Social Justice | 3 | __SAC | Fall |
| C&E SOC/SOC | 573 | Community Organization and Change | 3 | __SAC | Fall |
| GEN BUS | 600 | Environmental Strategy and Sustainability | 3 | Fall & Spring | |
| GEN BUS | 601 | Systems Thinking and Sustainable Businesses | 3 | Spring | |
| CIV ENG/ M&ENVTOX/ SOIL SCI | 631 | Toxicants in the Environment: Sources, Distribution, Fate & Effects | 3 | __BAC | Spring |
| RMI | 650 | Sustainability, Environmental and Social Risk Management | 3 | Spring | |
| ECON | 663 | Population and Society | 3 | __SAC | Fall & Spring |
| ENVIR ST/URB R PL | 668 | Green Politics: Global Experience, American Prospects | 3 | __SDC | Fall |
Water
| Department | Course | Title | Credits | geBLC | Typically Offered |
|---|---|---|---|---|---|
| ATM OCN/ GEOSCI | 105 | Survey of Oceanography | 3 or 4 | __PEC | Fall, Spring |
| ATM OCN/ SOIL | 132 | Earth's Water: Natural Science and Human Use | 3 | __PEC | Spring |
| CIV ENG | 311 | Hydroscience | 3 | ___IT | Fall & Spring |
| ENVIR ST/ZOOLOGY | 315 | Limnology: Conservation of Aquatic Resources | 2 | __BIC | Fall & Spring |
| ENVIR ST/ZOOLOGY | 316 | *Lab for Limnology: Conservation of Aquatic Resources | 2 or 3 | __BDC | Fall & Spring |
| CIV ENG | 320 | Environmental Engineering | 3 | __PET | Fall & Spring |
| SOIL SCI | 322 | Physical Principles of Soil and Water Management | 3 | __PIT | Spring |
| CIV ENG | 322 | Environmental Engineering Processes | 3 | Fall & Spring | |
| ENVIR ST/ LAND ARCH | 361 | *Wetlands Ecology | 3 | __BIC | Spring |
| ZOOLOGY | 510 | Ecology of Fishes | 3 | __BIC | Spring |
| ZOOLOGY | 548 | Ecology or Rivers and Streams | 4 | __BAC | Spring (2010) |
| GEL/ GEOSCI | 627 | Hydrogeology | 3 or 4 | ___IC | Fall |
| GEL/ GEOSCI | 629 | Contaminant Hydrogeology | 3 | ___AC | Spring |
Field Experience
The field experience in the Environmental Studies major can be met in one the following ways:
- A designated field course from the courses listed above indicated by an *
- Participation in an environmental study abroad where 50% or more of the contact hours are in an out-of-doors situation (see forms page).
- Participation in an environmental internship where 50% or more of the contact hours are in an out-of-doors situation (see forms page).
Capstone Experience (3 credits)
- Envir St 575, Assessment of Environmental Impact
- Envir St 600, Environmental Studies Capstone Seminar
- F&W Ecol 652, Decision Methods for Natural Resource Managers
- In some cases a senior research project, for a minimum of 3 credits, that meets the specific criteria of an Environmental Studies Capstone course may be substituted for this requirement. If you and a faculty member believe you have a suitable project please contact undergrad@nelson.wisc.edu for more information.
Pass/Fail Courses. Courses in the Environmental Studies Major can not be taken on a pass/fail basis.
Double Counting / Course Overlap. With the exception of the Field Experience, courses listed under more than one category in the curriculum may be used to satisfy only one category. For example, a student who selects Envir St/Soil Sci 575 as the Capstone course cannot also use it to satisfy the Thematic Area requirement.
L&S major requirements. In addition to major requirements students are also required to fulfill L&S degree requirements. Please see this link for more information: http://pubs.wisc.edu/ug/ls_degrees_allmajors.htm
geBLC Information
For information on symbols in the geBLC column check out this link: http://registrar.wisc.edu/geblc_indicators.htm.

